POVERTY | MIDDLE CLASS | WEALTH | |
POSSESSIONS | People. | Things. | One-of -a-kind objects, legacies, pedigrees. |
MONEY | To be used, spent. | To be managed. | To be conserved, invested. |
PERSONALITY | Is for entertainment. Sense of humor is highly valued. | Is for acquisition and stability. Achievement is highly valued. | Is for connections. Financial, political, social connections are highly valued. |
SOCIAL EMPHASIS | Social inclusion of people he/she likes. | Emphasis is on self-governance and self-sufficiency. | Emphasis is on social exclusion. |
FOOD | Key question: Did you have enough? Quantity important. | Key question: Did you like it? Quality Important. | Key question: Was it presented well? Presentation important. |
CLOTHING | Clothing valued for individual style and expression of personality. | Clothing valued for its quality and acceptance into norm of middle class. Label important. | Clothing valued for its artistic sense and expression. Designer important. |
TIME | Present most important. Decisions made for moment based on feelings or survival. | Future most important. Decisions made against future ramifications; | Traditions and history, most important. Decisions mode partially on basis of tradition and decorum. |
EDUCATION | Valued and revered as abstract but not as reality. | Crucial for climbing success ladder and making money. | Necessary tradition for making and maintaining connections. |
DESTINY | Believes in fate. Cannot do much to mitigate chance. | Believes in choice. Can change future with good choices now. | Noblesse oblige. |
LANGUAGE | Casual register. Language is about survival. | Formal register. Language is about negotiation. | Formal register. Language is about networking. |
FAMILY STRUCTURE | Tends to be matriarchal. | Tends to be patriarchal. | Depends on who has money. |
WORLD VIEW | Sees world in terms of local setting | Sees world in terms of notional setting. | Sees world in terms of international view. |
LOVE | Love and acceptance conditional based upon whether individual is liked. | Love and acceptance conditional and based largely upon achievement. | Love and acceptance conditional and related to social standing and connections. |
DRIVING FORCES | Survival, relationships, entertainment. | Work, achievement. | Financial, political, social connections. |
HUMOR | About people and sex. | About situations. | About social faux pas. |
Source: Ruby Payne

1 comment:
Really interesting! I am stealing this...I like it!
Post a Comment